Product Information | |||
Origin | Tianjing, China | Series | Dental Bur |
Brand | MSK | Cutting Edge Form | 2 Blade/3 Blade |
Ball Diameter (Mm) | 0.6, 1, 2 | Material | Very Fine Grained Cemented Carbide Co6% |
Chamfer Angle | 45 | Type | Forming Cutter |
Minimum Cutting Diameter At The Center (Mm) | 0.6 | Number Of Slots | 2/3 |
Contour Radius (Mm) | 0.6 | Blade Length | 6-16 (Mm) |
Cutting Diameter (Mm) | 0.6~2 | Blade Diameter | 0.6~2(Mm) |
Maximum Depth Of Cut | 25 | Shank Diameter | 4 (Mm) |
Number Of Effective Cutting Edges Around | 2/3 | Full Length | 50 (Mm) |
Functional Length (Mm) | 1~6 | Whether To Coat | Coating |
Handle Form | Straight Handle | Applicable Machine Tools | Roland |
Shank Diameter (Mm) | 4 | Processing Range | Zirconia, Glass Ceramics |
Standard | All-In-One | Specifications (Diameter*Full Length) | 4*50(Mm) |
Useful Length (Mm) | 1-6 | Maximum Cutting Diameter (Mm) | 2 |
Suggested Router Speeds | |
Bit Diameter | Maximum Speed |
1″(25mm) | 24,000RPM |
1-1/4″-2(30-50mm) | 18,000RPM |
2-1/4″-2-1/2(55-65mm) | 16,000RPM |
3″-3-1/2(75-90mm) | 12,000RPM |
Feature:
Instructions for use: